Edit

srimani2017_Fig2Cii

1

3

Id Name JWS model
model3_srimani1 srimani1
model0_srimani1 model0_srimani1 srimani1
model1_srimani1 srimani1
model4_srimani1 srimani1
model2_srimani1 srimani1
model5_srimani1 srimani1
Id Name Source Number of Data Sources
Id Name Model Simulation Simulation Simulation
task0_model0_srimani1 task0_model0_srimani1 model0_srimani1 0.0 300.0 1000
task0_model3_srimani1 task0_model3_srimani1 model3_srimani1 0.0 300.0 1000
task0_model4_srimani1 task0_model4_srimani1 model4_srimani1 0.0 300.0 1000
task0_model1_srimani1 task0_model1_srimani1 model1_srimani1 0.0 300.0 1000
task0_model5_srimani1 task0_model5_srimani1 model5_srimani1 0.0 300.0 1000
task0_model2_srimani1 task0_model2_srimani1 model2_srimani1 0.0 300.0 1000

2D Plots

Id Name Number of Curves
plot0 2Cii 0

CSV Reports

Id Name Number of Columns