Edit

beuke2017_Fig6

1

3

Id Name JWS model
model0_beuke1 beuke1 beuke1
model1_beuke2 beuke2 beuke2
model2_beuke3 beuke3 beuke3
model3_beuke4 beuke4 beuke4
model4_beuke5 beuke5 beuke5
model5_beuke6 beuke6 beuke6
model6_beuke7 beuke7 beuke7
model7_beuke8 beuke8 beuke8
model8_beuke9 beuke9 beuke9
model9_beuke10 beuke10 beuke10
model10_beuke11 beuke11 beuke11
model11_beuke12 beuke12 beuke12
model12_beuke13 beuke13 beuke13
model13_beuke14 beuke14 beuke14
model14_beuke15 beuke15 beuke15
model15_beuke16 beuke16 beuke16
model16_beuke17 beuke17 beuke17
model17_beuke18 beuke18 beuke18
model18_beuke19 beuke19 beuke19
model19_beuke20 beuke20 beuke20
model20_beuke21 beuke21 beuke21
model21_beuke22 beuke22 beuke22
model22_beuke23 beuke23 beuke23
model23_beuke24 beuke24 beuke24
model24_beuke25 beuke25 beuke25
model25_beuke26 beuke26 beuke26
model26_beuke27 beuke27 beuke27
model27_beuke28 beuke28 beuke28
model28_beuke29 beuke29 beuke29
model29_beuke30 beuke30 beuke30
Id Name Source Number of Data Sources
Id Name Model Simulation Simulation Simulation
task29_model29_beuke30 beuke30 0.0 90000.0 1000
task0_model0_beuke1 beuke1 0.0 90000.0 1000
task1_model1_beuke2 beuke2 0.0 90000.0 1000
task2_model2_beuke3 beuke3 0.0 90000.0 1000
task3_model3_beuke4 beuke4 0.0 90000.0 1000
task4_model4_beuke5 beuke5 0.0 90000.0 1000
task5_model5_beuke6 beuke6 0.0 90000.0 1000
task6_model6_beuke7 beuke7 0.0 90000.0 1000
task7_model7_beuke8 beuke8 0.0 90000.0 1000
task8_model8_beuke9 beuke9 0.0 90000.0 1000
task9_model9_beuke10 beuke10 0.0 90000.0 1000
task10_model10_beuke11 beuke11 0.0 90000.0 1000
task11_model11_beuke12 beuke12 0.0 90000.0 1000
task12_model12_beuke13 beuke13 0.0 90000.0 1000
task13_model13_beuke14 beuke14 0.0 90000.0 1000
task14_model14_beuke15 beuke15 0.0 90000.0 1000
task15_model15_beuke16 beuke16 0.0 90000.0 1000
task16_model16_beuke17 beuke17 0.0 90000.0 1000
task17_model17_beuke18 beuke18 0.0 90000.0 1000
task18_model18_beuke19 beuke19 0.0 90000.0 1000
task19_model19_beuke20 beuke20 0.0 90000.0 1000
task20_model20_beuke21 beuke21 0.0 90000.0 1000
task21_model21_beuke22 beuke22 0.0 90000.0 1000
task22_model22_beuke23 beuke23 0.0 90000.0 1000
task23_model23_beuke24 beuke24 0.0 90000.0 1000
task24_model24_beuke25 beuke25 0.0 90000.0 1000
task25_model25_beuke26 beuke26 0.0 90000.0 1000
task26_model26_beuke27 beuke27 0.0 90000.0 1000
task27_model27_beuke28 beuke28 0.0 90000.0 1000
task28_model28_beuke29 beuke29 0.0 90000.0 1000

2D Plots

Id Name Number of Curves
Fig6_IkBa IkBa 0
Fig6_IkBa_P IkBa_P 0
Fig6_IkBa_mRNA IkBa_mRNA 0
Fig6_TNF TNF 0
Fig6_p65_P p65_P 0

CSV Reports

Id Name Number of Columns